prev | June 2024 | next | ||||
---|---|---|---|---|---|---|
Mon FO AF EV | Tue FO AF EV | Wed FO AF EV | Thu FO AF EV | Fri FO AF EV | Sat FO AF EV | Sun FO AF EV |
1 FO AF EV | 2 FO AF EV | |||||
3 FO AF EV | 4 FO AF EV | 5 FO AF EV | 6 FO AF EV | 7 FO AF EV | 8 FO AF EV | 9 FO AF EV |
10 FO AF EV | 11 FO AF EV | 12 FO AF EV | 13 FO AF EV | 14 FO AF EV | 15 FO AF EV | 16 FO AF EV |
17 FO AF EV | 18 FO AF EV | 19 FO AF EV | 20 FO AF EV | 21 FO AF EV | 22 FO AF EV | 23 FO AF EV |
24 FO AF EV | 25 FO AF EV | 26 FO AF EV | 27 FO AF EV | 28 FO AF EV | 29 FO AF EV | 30 FO AF EV |
Open | |
Option | |
Booked | |
FO | Forenoon |
AF | Afternoon |
EV | Evening |